|
2008 Fall Marathon
Training Schedule *Times and Places Subject to change. Check the Website for any Updates. |
|||
|
Day |
Date |
Time |
Location |
| Sat. |
Aug. 2 |
7am |
Stars & Stripes Park at Lake Hefner for 6 miles on the trials. |
| Sat. | Aug. 9 | 7am | Stars & Stripes Park for 8 miles on the marathon course. |
| Sat | Aug. 16 |
7am |
Edmond Petroleum Parking Lot, 1 N. Sooner Rd., 10 miles of "rollin' hills". This is an out-and-back course. Here are the directions to the start. |
| Sun. | Date
Change: Aug. 24 |
7am |
Stars & Stripes Park at Lake Hefner for 10 miles on the trials. Changed to Sunday make sure to Run with the Bulls on Saturday. |
| Sat. | Aug. 30 | 7am | Edmond Petroleum Parking Lot, 1 N. Sooner Rd., 12 miles of "rollin' hills". This is an out-and-back course. Here are the directions to the start. |
| Sat. | Sept. 6 | 7am | Oklahoma River Trails - 14 miles. www.okc.gov/trails/n_canadian.html |
| Sun. | Sept. 14 | 7am | Lake Overholser east shelter, 16 miles, twice around the lake. Don't miss the Freedom Run on Saturday |
| Sun. | Sept. 21 | 7am | Stars & Stripes Park for 12 miles around the lake. Make sure to volunteer at the RedMan tri on Saturday! |
| Sat. | Sept. 27 | 7am | Stars & Stripes Park for 18 miles around the lake. |
| Sun. | Oct. 5 | 7am | Stars & Stripes Park for 14 miles on North Course. Here is a map. Don't miss the Race for the Cure on Saturday. |
| Sat. | Oct._2 |
7am |
20 miles on the Memorial Marathon Course. Meet at Robinson and NW 6th at the Memorial Marathon start line. Finish at Broadway and NW 5th the Memorial Marathon finish line. Here is a Course map. |
| Sat. | Oct. 18 | 7am | Stars & Stripes Park for 14 miles on North Course. Here is a map. |
| Sun. | Oct.
26 |
7am | 20 miles on the Memorial Marathon Course. Meet at Robinson and NW 6th at the Memorial Marathon start line. Finish at Broadway and NW 5th the Memorial Marathon finish line. Here is a course map. |
| Sat. | Nov. 1 | 7am | Oklahoma River Trails - 14 miles. www.okc.gov/trails/n_canadian.html |
| Sat. | Nov. 8 | 7am | A celebratory final 10 miles at Stars & Stripes Park! |
| Sun. | Nov. 16 | 8am | Route 66 Marathon!!!! Good Luck everyone! |
|
Thank You to The Runner,
Sponsor of the Marathon Training |
|||